Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 998 information table

General Walk Information

LegTo Time Grid reference
1 Sawtry, Church Street 06.18 TL1675883986
2 Gidding Road 06.35 TL1562883452
3 South end of Bullock Road 06.51 TL1444282991
4 North end of Bullock Road 07.06 TL1387984213
5 Road by Great Gidding Mill 07.26 TL1227383173
6 Road / bridleway junction 07.44 TL1155183063
7 Bridleway / road junction 08.13 TL0959381629
8 Road by Thurning church 08.32 TL0860082900
9 Road 08.50 TL0721783689
10 Road 09.05 TL0611784527
11 Road junction in Barnwell 09.20 TL0501084839
12 Nene Way near White Lodge 09.37 TL0445085590
13 Barnwell lock 09.54 TL0379486949
14 Footpath junction near Oundle 10.06 TL0420387652
15 Bridge under A605 10.19 TL0484887020
16 Riverside path 10.35 TL0566387011
17 Ashton Mill 10.58 TL0518788200
18 Rest on Ashton village green 11.03 to 11.14TL0558788271
19 Track by rifle range 11.30 TL0654389089
20 Bridleway / road junction 11.41 TL0689789854
21 Road junction 12.07 TL0889588787
22 Bend in road 12.28 TL1019788361
23 Lutton church 12.42 TL1120287744
24 Road 13.00 TL1174586658
25 Road junction 13.18 TL1283385659
26 High Haden Road 13.35 TL1396986277
27 The Addison Arms, Glatton 13.55 to 14.33TL1551985902
28 Glatton Road 14.45 TL1603584935
29 Sawtry, Church Street 15.00 TL1675883986


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net