Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 994 information table

General Walk Information

LegTo Time Grid reference
1 Salford Close, Welford 06.28 SP6424680636
2 Road near Welford Grange Farm 06.51 SP6500080736
3 Footpath in fields near Sulby 07.10 SP6552681569
4 Track near Sulby Lodge 07.30 SP6686282252
5 Road junction in Sibbertoft 07.41 SP6761982658
6 Road beside Sibbertoft church 07.51 SP6818182738
7 Track junction near woodland 08.10 SP6901983769
8 Road crossing 08.18 SP6956684054
9 Footpath 08.40 SP7083784960
10 Road junction in East Farndon 09.00 SP7167185156
11 Road junction 09.10 SP7171484511
12 Road / footpath junction in Oxendon 09.31 SP7305883458
13 Footpath above Oxendon tunnel portal 09.43 SP7383083539
14 Brampton Valley Way 10.00 SP7378382635
15 Brampton Valley Way 10.15 SP7393681548
16 Kelmarsh station site 10.32 SP7460780469
17 Road junction in Kelmarsh 10.53 SP7370379079
18 Road junction 11.09 SP7291778072
19 Road junction in Haselbech 11.32 SP7119277413
20 Road 11.52 SP6964377891
21 Naseby Obelisk 12.05 SP6936578410
22 Naseby shop 12.15 to 12.26SP6885178140
23 Road 12.45 SP6760978998
24 Road 13.15 SP6583780453
25 Salford Close, Welford 13.37 SP6424680636


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net