Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 897 information table

General Walk Information

LegTo Time Grid reference
1 Wilfred House, Uttoxeter 08.16 SK0906533360
2 Footpath 08.38 SK1036133939
3 Bridge 08.55 SK1113933964
4 Footpath by farm 09.23 SK1248834802
5 Church 09.42 SK1359335192
6 Footpath by farm 10.02 SK1334936370
7 Marston Montgomery 10.28 to 10.33SK1343937890
8 Lane 10.53 SK1228437478
9 Track near Sedsall 11.21 SK1098737778
10 Footpath 11.40 SK1159138867
11 Cross in Rocester 11.53 to 12.08SK1094539325
12 Road 12.27 SK1006240238
13 Footpath at the Riddings 12.49 SK0904739889
14 Nabb Lane 13.14 SK0810740461
15 Footpath junction 13.40 SK0648440359
16 Croxden Abbey 13.50 to 14.13SK0601139747
17 Footpath 14.30 SK0729239436
18 Road / footpath junction 14.44 SK0790338819
19 Track 15.00 SK0784937720
20 Track crossing 15.17 SK0779237273
21 Car park 15.48 SK0804635776
22 Bridge 16.11 SK0760234824
23 TRack / road junction 16.32 SK0727933795
24 Wilfred House, Uttoxeter 16.56 SK0906533360


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net