Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 784 information table

General Walk Information

LegTo Time Grid reference
1 Ledge Hill 06.41 SP7918500170
2 Road 06.57 SP8012100296
3 A4010 junction 07.22 SP8066602920
4 Road 07.43 SP8126303131
5 Woods 08.02 SP8221303520
6 Footpath 08.20 SP8265104301
7 Footpath at top of hill 08.40 SP8304305367
8 Driveway to Chequers 09.02 SP8432304962
9 Footpath in woods 09.20 SP8499805421
10 Coombe Hill monument 09.41 SP8489906761
11 Footpath 10.00 SP8609707231
12 Wendover 10.13 to 10.38SP8677607804
13 Track 11.00 SP8776306849
14 Footpath in woods 11.20 SP8871206309
15 Footpath in woods 11.40 SP8955707091
16 Road 12.01 SP9005808033
17 Footpath 12.20 SP9097608908
18 Road junction 12.42 SP9235009428
19 Track 13.00 SP9305710233
20 Greyhound pub, Wiggington 13.20 to 14.10SP9388110057
21 Trig pillar in Wigginton 14.25 SP9359510601
22 Footbridge over A41(T) 14.40 SP9420411196
23 Tring station 15.01 SP9503912249
24 Footpath junction 15.20 SP9517713085
25 Footpath up Grim's Ditch 15.40 SP9497114198
26 Bend in footpath 16.05 SP9608915557
27 Ivinghoe Beacon 16.31 to 16.55SP9596916876
28 Footpath in woods 17.15 SP9680116036
29 Ward's Hurst Farm 17.34 SP9740915282
30 Roundabout in Dagnall 18.04 SP9917716343
31 Golden Rule pub, Dagnall 18.08 to 18.47SP9931216158
32 Footpath across golf course 19.05 TL0025416179
33 Campsite near Whipsnade Zoo 19.29 TL0121716846


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net