Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 775 information table

General Walk Information

LegTo Time Grid reference
1 Merthyr Tydfil Railway Station 11.08 SO0500606001
2 Path T-junction 11.28 SO0518204611
3 Taff Trail 11.47 SO0592503384
4 Taff Trail 12.06 SO0678802197
5 Taff Trail 12.26 SO0700200718
6 Taff Trail 12.44 ST0728399257
7 Taff Trail 13.04 ST0768898203
8 Taff Trail 13.25 ST0832797466
9 Taff Trail on a road 13.47 ST0893296529
10 Taff Trail on a road 14.05 ST0926896060
11 Road junction by fire station 14.23 ST0846294934
12 Road 14.45 ST0853793445
13 Taff Trail 15.05 ST0840192350
14 Road on Taff Trail 15.26 ST0800390978
15 Road 15.48 ST0769390354
16 Crematorium 16.14 ST0883689044
17 Footpath 16.31 ST0982488416
18 Footpath junction 16.48 ST1068387593
19 Bridge over river at Upper Boat 17.01 ST1053887050
20 Treforest Industrial Estate station 17.15 ST1067386265


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net