Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 552 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Cruden Bay 07.37 NK0923236147
2 Beach 07.53 NK0841635000
3 Clifftop path 08.16 NK0849633397
4 Road by West Sandend 08.35 NK0731532937
5 Road at South Newclochtow 08.55 NK0578031717
6 Road / track junction 09.13 NK0458730562
7 Clifftop path 09.35 NK0493429654
8 St Catherine's Dub 09.55 to 10.32NK0425728627
9 Clifftop path 10.50 NK0350927896
10 Path at south end of bay 11.10 NK0276726740
11 Beach 11.30 NK0160925580
12 Mouth of River Ythan 11.46 NK0084224454
13 Foreshore of River Ythan 12.05 NK0077525605
14 Car park by bridge over River Ythan 12.23 NK0039127020
15 A975 road by quay 12.37 NK0012025996
16 Ythan Hotel 12.51 to 14.00NJ9985324843
17 Mouth of River Ythan 14.16 NK0051824406
18 Beach 14.30 NK0043823392
19 Beach 14.50 NJ9970821900
20 Beach 15.10 NJ9902720447
21 Beach 15.30 NJ9833018875
22 Beach 15.50 NJ9768717277
23 Beach 16.10 NJ9714615797
24 Beach 16.30 NJ9664914290
25 Beach 16.50 NJ9621912649
26 Beach 17.10 NJ9579711141
27 Beach by mouth of River Don 17.30 NJ9540409574
28 Donmouth Road 17.35 NJ9507309523


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net