Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 539 information table

General Walk Information

LegTo Time Grid reference
1 B9175 in Arabella 07.22 NH8065875942
2 Road 07.40 NH7976575035
3 Road 08.00 NH7841374867
4 Junction with the A9(T) 08.18 NH7691575037
5 B817 road 08.40 NH7615573805
6 B817 road in Barbaraville 09.01 to 09.40NH7520172473
7 B817 road by Balintraid Pier 10.00 NH7404271085
8 B817 road in Saltburn 10.20 NH7276470015
9 B817 road in Invergordon 10.40 NH7157068838
10 B817 road in Invergordon 11.00 NH7035568539
11 B817 road 11.20 NH6905669020
12 B817 road 11.40 NH6761468966
13 Alness Railway Station 12.04 to 12.29NH6593269428
14 Roundabout on the B817 road in Alness 12.50 NH6472569250
15 B817 / B9176 road junction 13.11 to 14.27NH6325068290
16 B817 road 14.50 NH6159566970
17 Car park in Evanton beside the B817 road 15.05 NH6070466099
18 B827 / A9(T) junction 15.23 NH6046764741
19 A9(T) 15.43 NH5953063264
20 A9(T) / A862 roundabout 15.59 NH5870562212
21 A862 road 16.19 NH5744561394
22 A862 road under railway bridge 16.41 NH5605360231
23 A862 road on northern outskirts of Dingwall 16.55 NH5524859580
24 Campsite in Dingwall 17.11 NH5550658981


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net