Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 474 information table

General Walk Information

LegTo Time Grid reference
1 Break camp at Dougarie Point 07.56 NR8788037297
2 A841 road 08.20 NR8885536079
3 A841 road in Machrie 08.40 NR8915434570
4 A841 road by bridge over Machrie Water 09.00 NR8949633177
5 A481 road 09.20 NR8983031666
6 A841 road in Torbeg 09.42 NR9015930077
7 A481 road in Blackwaterfoot 10.10 to 10.32NR8957228203
8 A841 road in Kilpatrick 10.50 NR9025727492
9 A841 road 11.10 NR9011825982
10 A841 road 11.30 NR9053924509
11 A841 road 11.50 NR9169523696
12 A841 road in Sliddery 12.10 NR9286123186
13 A841 road 12.30 NR9397722439
14 The Lagg Inn, Lagg 12.59 to 14.43NR9557221620
15 A841 road 15.00 NR9666821418
16 A841 road 15.20 NR9811721287
17 A841 road 15.40 NR9968321670
18 A841 road 16.00 NS0107721515
19 Road in Kildonan 16.20 NS0190020761
20 Kildonan campsite 16.41 NS0309720761


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net