Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 456 information table

General Walk Information

LegTo Time Grid reference
1 Lay-by in Lendalfoot 09.19 NX1318990116
2 A77(T) road 09.40 NX1397491793
3 A77(T) at Kennedy's Pass 10.00 NX1491893260
4 A77(T) road 10.20 NX1623794491
5 A77(T) road 10.40 NX1749295334
6 Footpath beside the sea 11.00 NX1831096819
7 Harbour car park in Girvan 11.17 to 12.15NX1823298124
8 North side of Girvan harbour 12.32 NX1829198276
9 Girvan Mains Farm 12.57 to 13.30NX1919099227
10 A77(T) road 13.50 NS1958400986
11 A77(T) road by factory 14.10 NS2018002679
12 A77(T) road by caravan park 14.30 NS2013904510
13 Beach in Turnberry Bay 14.50 NS1989706176
14 Foreshore by lighthouse 15.07 NS1971607232
15 Foreshore 15.32 NS2064307950
16 Road in Maidens 15.51 NS2160208241
17 Footpath on cliff top 16.10 NS2202709462
18 Culzean House 16.33 NS2321910224
19 Beach 16.55 NS2413610797
20 Road at Croy Shore 17.21 NS2460512743
21 Junction with the A719 road 17.34 NS2560112712
22 Electric Brae on the A719 road 17.43 NS2540313160


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net