Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 437 information table

General Walk Information

LegTo Time Grid reference
1 Parton Station 08.54 NX9792220587
2 Road junction 09.10 NX9833421335
3 Road junction 09.28 NX9877922592
4 Road / track junction 09.48 NX9971023856
5 Park House Farm 10.04 NX9890523545
6 Hartington Harbour 10.30 NX9896425263
7 Footpath near Salterbeck 10.52 NX9890026773
8 Road bridge 11.10 NX9914028105
9 Car park 11.41 to 12.27NX9835829557
10 Footpath / road junction 12.51 NX9961529660
11 Footpath by wind farm 13.10 NX9947230808
12 Footpath beside railway line 13.30 NY0039532028
13 Footpath beside railway line 13.50 NY0163833207
14 Beach 14.10 NY0240934768
15 Beach by wall 14.30 NY0290236296
16 Car park by bridge in Maryport 14.40 to 15.06NY0335036593
17 Promenade to north of Maryport 15.30 NY0417138000
18 Car park 15.51 NY0576939069
19 Footpath 16.10 NY0687840388
20 Footpath 16.30 NY0785641779
21 Car park in Allonby 16.39 NY0802342625


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net