Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 401 information table

General Walk Information

LegTo Time Grid reference
1 South Beach, Pwllheli 10.07 SH3679934112
2 Track behind beach 10.30 SH3511333467
3 A499 road 10.50 SH3389032674
4 Llanbedrog Church 11.09 SH3298231572
5 Footpath around Tan-y-mynydd 11.30 SH3349130996
6 Footpath around Tan-y-mynydd 11.50 SH3276730659
7 Beach 12.10 SH3292030272
8 Beach 12.25 SH3197529471
9 Van in Abersoch 12.53 to 13.35SH3139528306
10 North end of beach 13.51 SH3176127995
11 Beach in Machroes 14.09 SH3180826615
12 Farm at Cim 14.30 SH3162925706
13 Road junction 14.54 SH3042525807
14 End of road by Bod Ar Foel 15.21 SH2977823860
15 Road / footpath junction 15.46 SH2957724762
16 Eastern end of Hell's Mouth beach 16.10 SH2911625564
17 Hell's Mouth beach 16.30 SH2800626586
18 Hell's Mouth beach 16.50 SH2670227558
19 Hell's Mouth beach 17.10 SH2531428238
20 Ruined cottage by beach 17.42 SH2386827984
21 Crossroads in Rhiw 18.08 SH2262127780


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net