Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 324 information table

General Walk Information

LegTo Time Grid reference
1 Road in Torquay 08.45 SX9127363717
2 Road 09.00 SX9041862958
3 Footpath by railway line 09.24 SX8982762206
4 Paignton Pier 09.45 SX8941560914
5 Road in Roundham 10.09 SX8965160169
6 Goodrington Sands 10.30 SX8927159235
7 Footbath beside railway line 10.52 SX8950357893
8 Churston Point 11.10 SX8999757400
9 Footpath 11.30 SX9082857034
10 Churston Cove 11.53 SX9184956917
11 Golden Hind, Brixham 12.15 to 12.26SX9256656242
12 Road 12.47 SX9376856797
13 Footpath 13.08 SX9400056083
14 Footpath 13.38 SX9299555184
15 Footpath 14.00 SX9287154189
16 Man Sands 14.25 SX9224553480
17 Top of hill 14.45 SX9184452612
18 Scabbacombe Sands 15.02 SX9183351890
19 Coleton Camp car park 15.32 SX9097751225


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net