Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 99 information table

General Walk Information

LegTo Time Grid reference
1 Leave car 08.52 SU4719466754
2 Canal in Newbury at Parkway bridge 09.09 SU4730067200
3 Greenham Lock No. 86 09.20 SU4790067300
4 Ham Mills Lock No. 87 09.31 SU4870067200
5 Bull's Lock No. 88 09.47 SU4980066600
6 Widmead Lock No. 89 10.00 SU5070066200
7 Monkey Marsh Lock No. 90 10.19 SU5240066200
8 Colthrop Lock No. 91 10.36 SU5380066300
9 Midgham Lock No. 92 11.10 to 11.15SU5490066200
10 Heals Lock No. 93 11.30 SU5610066300
11 Woolhampton Lock No. 94 11.44 SU5710066500
12 Aldermaston Lock No 95 (Butt's Inn) 12.30 to 13.00SU6000067100
13 Padworth Lock No. 96 13.10 SU6050067100
14 Towney Lock No. 97 13.22 SU6100068000
15 Tyle Mill Lock No. 99 13.50 SU6250069100
16 Sulhamstead Lock No. 100 14.06 to 14.15SU6360069800
17 Shenfield Lock No. 101 14.32 SU6480070600
18 Garston Lock No. 102 14.45 SU6550070700
19 Burghfield Lock No. 103 15.10 SU6730070800
20 Southcote Lock No. 104 15.38 to 15.45SU6810070700
21 Fobney Lock No. 105 16.04 to 16.10SU6930071200
22 Reading Station 17.00 SU7157573762


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net