Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 963 information table

General Walk Information

LegTo Time Grid reference
1 Hook's House Farm 06.35 NZ9459105800
2 Robin Hood's Bay 06.55 NZ9528804870
3 Boggle Hole 07.15 NZ9542604031
4 Footbridge over Stoupe Beck 07.30 NZ9577103515
5 Footpath 07.50 NZ9647802794
6 Track 08.10 NZ9728401977
7 Ravenscar 08.31 to 08.49NZ9803001599
8 Footpath 09.10 NZ9875201151
9 Footpath 09.30 NZ9959800202
10 Footpath 09.50 TA0020098985
11 Footpath 10.10 TA0091297882
12 Footbridge 10.26 TA0095997158
13 Footpath 10.50 TA0105796783
14 Footpath 11.10 TA0185995981
15 Bench at Cloughton Wyke 11.30 to 11.50TA0192595214
16 Footpath 12.10 TA0262594686
18 Footpath 12.30 TA0274093528
19 Footpath near farm 12.50 TA0286492389
20 Start of promenade at Scalby Mills 13.20 TA0355390855
20 Promenade past North Bay 13.40 TA0366789998
21 Promenade past North Bay 13.00 TA0422589324
22 Marine Drive 14.21 TA0521789268
23 Promenade past South Bay 14.40 TA0465688715
24 Scarborough Spa 15.01 to 15.38TA0451187660
25 Footpath beside golf course 16.16 TA0548486388
26 Footpath 16.35 TA0600285462
27 Footpath 16.55 TA0638284772
28 Footpath 17.21 TA0752784000
29 Footpath 17.40 TA0847583479
30 Footpath 18.00 TA0959683230
31 Footpath 18.20 to 18.40TA1077182527
32 Footpath 19.00 TA1226381847
33 Bench marking end of Cleveland Way 19.05 TA1247681687
34 Filey Brigg 19.15 TA1299181554


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net