Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 962 information table

General Walk Information

LegTo Time Grid reference
1 Rock Cliff, Boulby 06.47 NZ7504419590
2 Road by house in Boulby 07.09 NZ7601519103
3 Road 07.27 NZ7715618727
4 Bridge over Staithes Beck 07.45 NZ7817318894
5 Footpath 08.15 NZ7923618288
6 Footpath 08.35 NZ7975517248
7 Footpath 08.55 NZ8076916817
8 Runswick Bay 09.16 to 09.33NZ8100215986
9 Top of steps out of Hob Holes 09.57 NZ8169915294
10 Kettleness Farm 10.20 NZ8292915609
11 Footpath above tunnel mouth 10.41 NZ8385415408
12 Footpath 11.05 NZ8485414542
13 Old railway trackbed 11.26 NZ8568513944
14 Sandsend pub 11.50 to 12.51NZ8624612625
15 Road 13.10 NZ8731111998
16 Clifftop footpath 13.30 NZ8844111804
17 Whalebone arch, Whitby 13.53 NZ8973211436
18 Car park outside Whitby Abbey 14.17 to 14.35NZ9021211256
19 Track through caravan park 14.59 NZ9149210831
20 Whitby lighthouse 15.27 NZ9282210126
21 Footpath 15.50 NZ9339409100
22 Footpath 16.10 NZ9402708327
23 Footpath 16.30 NZ9481107610
24 Footpath 16.51 NZ9565006871
25 B1447 in Robin Hood's Bay 17.25 NZ9508305491
26 Hook's House Farm 17.37 NZ9459105800


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net