Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 961 information table

General Walk Information

LegTo Time Grid reference
1 Park Farm, Kildale 07.40 NZ6022308466
2 Bridge under railway line 08.05 NZ6069909627
3 Road / track junction 08.25 NZ6053510478
4 Captain Cook Monument 08.51 NZ5899810123
5 Car park by road 09.06 NZ5921110999
6 Footpath 09.20 NZ5933111710
7 Footpath junction on Newton Moor 09.37 NZ5877412748
8 Roseberry Topping 10.00 NZ5788912591
9 Footpath junction on Newton Moor 10.20 to 10.57NZ5877412744
10 Footpath 11.25 NZ6053713098
11 Track junction 11.47 NZ6084113985
12 Footpath / track junction 12.03 NZ6190914109
13 Footpath 12.26 NZ6325414646
14 Track / footpath junction 12.46 NZ6370515521
15 Fox and Hounds, Slapwath 13.05 to 13.43NZ6421015841
16 Bend in footpath 14.03 NZ6406716450
17 Track 14.25 NZ6502417409
18 Road in Skelton 14.52 NZ6582218893
19 Footbridge 15.16 NZ6605720150
20 Road 15.35 NZ6652820857
21 Bench in Saltburn 15.55 to 16.32NZ6685321603
22 Footpath 16.50 NZ6804421765
23 Sculpture on cliffs 17.15 NZ6961021620
24 Footpath 17.35 NZ7045520715
25 Skinningrove 18.00 to 18.10NZ7141320099
26 Footpath 18.31 NZ7255619809
27 Footpath 18.53 NZ7367619835
28 Rock Cliff, Boulby 19.18 NZ7504419590


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net