Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 940 information table

General Walk Information

LegTo Time Grid reference
1 Edale Fieldhead campsite 07.35 SK1239485613
2 Footpath 07.58 SK1128385602
3 Track / road junction 08.16 SK1025385286
4 Packhorse bridge at bottom of Jacob's Ladder 08.41 SK0883086151
5 Footpath 09.02 SK0813386198
6 Kinder Low trig pillar 09.22 SK0789987062
7 Valley 09.40 SK0804787977
8 Footpath at Kinder Downfall 10.04 SK0830488967
9 Footpath 10.20 SK0768489223
10 Cairn 10.43 SK0667389939
11 The Edge trig pillar 11.16 SK0769489375
12 Footpath at Kinder Downfall 11.35 to 11.46SK0831288952
13 Valley 12.03 SK0804287968
14 Footpath near Kinder Low 12.23 SK0782487017
15 Footpath junction 12.40 SK0794686362
16 Footpath 13.00 SK0813985352
17 Brown Knoll trig pillar 13.11 SK0836885123
18 Footpath 13.31 SK0922783957
19 Footpath / track junction 13.42 SK0985083141
20 Footpath 13.55 SK1062683199
21 Road at Mam Nick 14.22 SK1249783457
22 Mam Tor trig pillar 14.30 SK1277183618
23 Hollins Cross 14.47 SK1359184521
24 Footpath / road junction 15.05 SK1290585262
25 Edale Fieldhead campsite 15.17 SK1239485613


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net