Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 930 information table

General Walk Information

LegTo Time Grid reference
1 Greenhead Hotel 07.13 NY6597465378
2 Road / track junction 07.23 NY6573465924
3 Footpath / road junction 07.47 NY6680266028
4 Footpath 08.10 NY6752066360
5 Gap 08.30 NY6830566767
6 Footpath into woodland 08.52 NY6947566860
7 Footpath 09.12 NY7090266769
8 Footpath 09.30 NY7179766777
9 Road at Caw Gap 09.45 NY7271666874
10 Gap 10.06 NY7374667324
11 Windshields Crags trig pillar 10.17 NY7421567561
12 Gap 10.35 NY7534067493
13 Milecastle 39 10.52 NY7607867730
14 Footpath 11.12 NY7692067936
15 Footpath 11.30 NY7753668459
16 Milecastle 37 11.50 NY7851168674
17 Footpath near Clew Hill 12.10 NY7946869200
18 Sewingshields Crags trig pillar 12.31 NY8002270041
19 Sewingshields Wood 12.50 NY8074070239
20 Track 13.10 NY8214070546
21 Footpath 13.30 NY8373770865
22 Footpath at Carraw 13.50 NY8497271168
23 Car park 14.09 NY8598771233
24 Limestone Corner 14.32 NY8743571573
25 Footpath 14.54 NY8882971088
26 Footpath 15.15 NY9008670849
27 Chollerford bridge 15.48 NY9195070545


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net