Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 648 information table

General Walk Information

LegTo Time Grid reference
1 Kidsgrove railway station 08.40 SJ8375854368
2 Bridge 96, Macclesfield Canal 08.58 SJ8299254912
3 Hall Green lock 09.14 SJ8336256200
4 Towpath by marina 09.35 SJ8401057714
5 Bridge 85, Macclesfield Canal 09.53 SJ8466759021
6 Bridge 80, Macclesfield Canal 10.15 SJ8565860808
7 Bridge 77, Macclesfield Canal 10.34 SJ8649962066
8 Bridge 72, Macclesfield Canal 10.55 SJ8810462681
9 Bridge 66, Macclesfield Canal 11.15 SJ8754464333
10 Bridge 63, Macclesfield Canal 11.33 SJ8854565258
11 Bridge 57, Macclesfield Canal 11.56 SJ9052665181
12 Bridge 55, Macclesfield Canal 12.17 SJ9042366304
13 Bridge 52, Macclesfield Canal 12.41 SJ9074768014
14 Towpath 13.00 SJ9184269144
15 Footbridge 48A 13.10 to 13.20SJ9149869939
16 Bridge 45, Macclesfield Canal 13.41 SJ9163071120
17 Bridge 43, Macclesfield Canal 13.57 SJ9250471968
18 Bridge 37, Macclesfield Canal 14.17 SJ9250773519
19 Bridge 34, Macclesfield Canal 14.30 SJ9307174400
20 Macclesfield railway station 14.56 SJ9191573614


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net