Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 561 information table

General Walk Information

LegTo Time Grid reference
1 St Andrews caravan park 09.30 NO5232515540
2 Clifftop path 09.50 NO5317815687
3 Path by shore 10.10 NO5419815364
4 Path by shore 10.30 NO5518615122
5 Path by shore 10.50 NO5627415071
6 Path by shore 11.10 NO5750715021
7 Mouth of Kenly Water 11.30 NO5809114382
8 Path 11.50 NO5887714208
9 Path 12.10 NO5963313058
10 Path by golf course 12.30 NO6050711946
11 Foreshore 12.50 NO6150511114
12 Path by golf course 13.10 NO6274010563
13 Fife Ness lighthouse 13.32 NO6382009751
14 Path 13.53 NO6347609101
15 Path in caravan site 14.10 NO6279208155
16 Crail 14.33 to 15.05NO6139807881
17 Path 15.30 NO6067806606
18 Path 15.50 NO5970005653
19 Path 16.10 NO5876204985
20 Anstruther Easter Harbour 16.31 NO5773803879
21 Anstruther Harbour 16.50 to 16.55NO5673503525
22 Path 17.10 NO5628103086
23 Pittenweem Harbour 17.34 NO5486802406


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net