Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 448 information table

General Walk Information

LegTo Time Grid reference
1 Leave layby on the A57(T) in Skyreburn 08.34 NX5770754548
2 A75 road 09.00 NX5581053436
3 Junction with road leading to Mossyard 09.17 NX5445552586
4 A75 road 09.40 NX5232252426
5 A75 road 10.00 NX5075753429
6 Carsluith Castle 10.15 to 10.22NX4951054166
7 A75 road 10.40 NX4829655277
8 A75 road 11.00 NX4739056869
9 Junction with road leading to Creetown 11.21 NX4718258177
10 A75 road 11.40 NX4665359884
11 A75 road 12.01 NX4630261653
12 The Stables Tearooms, on the A75 12.24 NX4527363422
13 Road at Parkmaclurg Farm 12.52 NX4361063761
14 Junction of road with the A75 13.15 NX4240465130
15 A75 / A714 roundabout south of Newton Stewart 13.31 NX4130364498
16 Black Sheep Inn at Nether Barr 13.47 to 14.26NX4197163570
17 Junction with road leading to Carty Port 14.39 NX4234962742
18 Road 15.00 NX4378662050
19 Road near Polwhilly 15.20 NX4470260763
20 Road 15.40 NX4513259134
21 Bridge over Bishops Burn 15.58 NX4436357834
22 Road by East Kirkland 16.20 NX4338456638
23 Wigtown 16.46 NX4341955355


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net