Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 342 information table

General Walk Information

LegTo Time Grid reference
1 Feock car park 08.56 SW8260438621
2 Start of footpath 09.11 SW8197937883
3 Road T-junction 09.29 SW8137038903
4 Road 09.50 SW8050438789
5 A39 10.19 SW7896839295
6 Road junction 10.42 SW7766938575
7 Road junction 11.22 SW7976137607
8 Lemon Arms, Mylor Bridge 11.47 to 12.42SW8046335228
9 Mylor Church 13.18 to 13.24SW8205635290
10 Footpath 13.46 SW8245934235
11 Flushing 14.16 SW8085133837
12 Footpath 14.39 SW7991234231
13 B3292 road 15.08 SW7852334645
14 B3292 / A39 junction 15.25 SW7941733976
15 Van in Stratton Terrace 15.43 SW8042233646


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net