Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 304 information table

General Walk Information

LegTo Time Grid reference
1 Ship Inn, Langstone 08.50 SU7186204728
2 Footpath 09.10 SU7114504775
3 Road 09.33 SU7064305815
4 Footpath 09.50 SU6964305480
5 Footpath 10.05 SU6905204887
6 Bend in footpath 10.25 SU6877603458
7 Car park on Farlington Marshes 10.45 SU6795404458
8 Footpath by A2030 road 11.00 SU6737003594
9 Footpath by A2030 road 11.20 SU6755002093
10 Footpath 11.40 SU6767500712
11 Road in Milton 11.56 SZ6746999380
12 Seafront in Eastney 12.20 SZ6739898879
13 Seafront 12.40 SZ6602298347
14 South Parade Pier 12.55 SZ6515098128
15 Portsmouth aquarium 13.15 to 13.22SZ6405098225
16 Clarence Pier 13.36 SZ6346498771
17 Point, Spice Island 13.57 SZ6289499634
18 Road 14.26 SU6310900436
19 Road 14.50 SU6418101291
20 Northern Road / Walker Road junction 15.15 SU6450402894


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net