Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 170 information table

General Walk Information

LegTo Time Grid reference
1 Birmingham New Street 09.40 SP0711086620
2 Gas Street Basin 09.58 SP0620086600
3 Farmer's bridge Junction 10.05 SP0590086700
4 Icknield Port Road Loop Eastern Junction 10.17 SP0510087200
5 Icknield Port Road Loop Western Junction 10.20 SP0502087360
6 Soho Branch Juncion (Western) 10.66 SP0401088160
7 SP 0315 8893 10.53 SP0315088930
8 Smethwick Junction 10.56 SP0291089000
9 Brasshouse Lane Bridge 11.10 SP0200088850
10 Bromford Junction 11.40 SO9980089900
11 Pudding Green Junction 11.57 SO9898090640
12 Albion Junction 12.09 SO9812091080
13 Dudley Port Junction 12.24 SO9714091580
14 Tipton Factory Locks Nos 1 to 3 12.52 SO9528092620
15 Tipton Factory Junction 12.57 to 13.15SO9504092700
16 Coseley Tunnel (South end) 13.31 SO9428093640
17 Coseley Tunnel (North end) 13.38 SO9411094030
18 Deepfields Junction 13.51 SO9398095010
19 Railway bridge 14.07 SO9349095900
20 Dixon Street bridge 14.34 SO9283097320
21 Horseley Fields Junction 14.54 SO9243098620
22 Wolverhampton Top Lock No. 4 15.05 SO9180098990
23 St George's Metro Station 15.50 SO9165098500


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net