Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 790 information table

General Walk Information

LegTo Time Grid reference
1 Salisbury station 09.00 SU1370430124
2 A3091 road 09.17 SU1356929097
3 Drove by house 09.39 SU1275128180
4 Drove by racecourse 10.00 SU1088428140
5 Road 10.20 SU0925928507
6 Road 10.34 SU0809728743
7 Trig pillar 10.57 SU0669629215
8 Track 11.15 SU0553428802
9 Track crossing 11.43 SU0335628008
10 Main road 12.05 SU0287529365
11 Road / track junction 12.22 SU0271130665
12 Wyndham Arms pub 12.40 to 13.11SU0189931502
13 Track by farm 13.33 SU0217432484
14 Footpath junction 13.54 SU0175033885
15 Road / track junction 14.17 SU0070035051
16 Track 14.35 SU0202434910
17 Track 14.55 SU0354234482
18 Footpath 15.15 SU0510134172
19 Track 15.35 SU0639133764
20 Track at edge of woods 15.56 SU0807633159
21 Track 16.15 SU0877631901
22 Road junction 16.37 SU0993031540
23 Footpath 16.55 SU1109031133
24 Road junction 17.14 SU1232230534
25 Salisbury station 17.34 SU1370430124


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net