Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 697 information table

General Walk Information

LegTo Time Grid reference
1 Bromsgrove railway station 08.50 SO9688369391
2 Crossroads 09.11 SO9801169514
3 Bridge 56 09.35 SO9928969242
4 Bridge 54 09.52 SO9835168397
5 Bridge 50 10.10 SO9704867981
6 Bridge 46 10.30 SO9594267373
7 Bridge 43 10.51 SO9460266671
8 Bridge 41 11.06 SO9409365651
9 Lock 17 11.23 SO9349764440
10 Rail bridge 37 11.35 SO9297563672
11 Bridge 35 11.50 SO9224662960
12 Bridge 32 12.07 SO9185761793
13 Fir Tree Inn, Dunhampstead 12.34 to 13.13SO9180260025
14 Towpath by bridge 28 13.30 SO9168059210
15 Bridge 25 13.53 SO9061658156
16 Bridge 24 14.06 SO8967858052
17 A449(T) bridge 14.21 SO8862157575
18 Lock 9 14.41 SO8697757708
19 Bridge 15 15.02 SO8570157041
20 Bridge 12 15.18 SO8498656310
21 Worcester Foregate street station 15.42 SO8495455266


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net