Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 568 information table

General Walk Information

LegTo Time Grid reference
1 York Minster 09.09 SE6034552151
2 Skeldergate Bridge 09.28 SE6041151299
3 Cycle path by River Ouse 09.50 SE6022849720
4 Path under Bishopthorpe Bridge 10.11 SE6024148354
5 Bishopthorpe post office 10.32 SE5931147628
6 Cycle path 10.50 SE5923347084
7 Cycle path 11.10 SE6024045872
8 Cycle path 11.30 SE6102544190
9 Cycle path 11.50 SE6154542545
10 Cycle path 12.10 SE6180441000
11 Cycle path 12.30 SE6209839291
12 Riccall 12.52 SE6208337970
13 Cycle path beside A19 13.10 SE6279136722
14 York Road, Barlby 13.31 SE6338835072
15 Road junction in Barlby 13.50 SE6302533696
16 Path by River Ouse 14.05 SE6256432898
17 Selby railway station 14.23 SE6178832258


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net