Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 498 information table

General Walk Information

LegTo Time Grid reference
1 Coldstream 09.28 NM5553570422
2 Bridge in Ockle 09.50 NM5553470423
3 Track 10.05 NM5626870571
4 Track / path junction 10.23 NM5730571006
5 Path 10.45 NM5822170480
6 Path / track junction 11.04 NM5923669714
7 Track 11.25 NM6054768587
8 Track in forest 11.40 NM6155468780
9 Track in forest 12.00 NM6300068147
10 Track by Kentra Bay 12.20 NM6401067833
11 Car park in Arivegaig 12.33 NM6497267672
12 B8044 junction 12.57 NM6666768502
13 B8044 / A861 junction 13.10 NM6760968516
14 The Clanranald Inn 13.35 to 14.26NM6853269446
15 A861 road in Dalnabreck 14.51 NM7022669600
16 A861 road 15.10 NM7161469991
17 Captain Robertson's Cairn 15.29 NM7225970895
18 Bridge in Ardmolich 15.48 NM7124372070
19 A861 road 16.10 NM7012172806
20 A861 road 16.30 NM6860473406
21 A861 road 16.50 NM6741574363
22 A861 road 17.10 NM6691575764
23 Glenuig Inn, Glenuig 17.30 NM6713777290


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net