Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 469 information table

General Walk Information

LegTo Time Grid reference
1 Farm at Lephinmore 10.18 NR9874292567
2 B8000 at Garrien 10.40 NR9993293905
3 B8000 at Castle Lachlan 10.58 NS0067894919
4 B8000 in Garbhallt 11.20 NS0220895945
5 B8000 road 11.40 NS0362696944
6 B8000 road 12.00 NS0482798281
7 B8000 road at Stuckreach 12.20 NS0611099399
8 B8000 road 12.40 NN0764000401
9 B8000 / A815 road junction 13.03 NN0892601507
10 Creggan's Inn, Creggan 13.15 to 14.05NN0872602408
11 A815 road 14.20 NN0918803591
12 A815 road 14.40 NN1003005187
13 Track by the A815 road 15.00 NN1091706424
14 A815 road in St Cahterines 15.20 NN1210507482
15 Cairndow Estate Track 15.40 NN1360108194
16 Track at Rubha No 16.00 NN1482508666
17 Track 16.20 NN1608409574
18 Track 16.40 NN1739010304
19 Bridge over Kinglas Water in Ardkinglas 17.02 NN1793810582
20 Junction with A83(T) by war memorial 17.20 NN1843611324
21 Bridge over the River Fyne 17.38 NN1943512601
22 Loch Fyne Oysters, Clachan 17.46 NN1892912711


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net