Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 435 information table

General Walk Information

LegTo Time Grid reference
1 Leave layby near Wasdale Head 09.55 NY1806307585
2 Footbridge 10.06 NY1862107235
3 Footpath 10.25 NY1926207332
4 Footpath 10.42 NY1980707343
5 Footpath junction 10.53 NY2011307221
6 Footpath beside large boulder 11.11 NY2072607047
7 Cairn on Mickledore 11.27 NY2103706906
8 Summit of Scafell Pike 11.50 to 12.10NY2154007215
9 Cairn on Mickledore 12.32 NY2104006894
10 Footpath 12.44 NY2087507217
11 Footpath 13.00 NY2024707188
12 Stream crossing below Brown Tongue 13.29 NY1949907465
13 Footpath 13.51 NY1857607253
14 Layby on road 14.02 to 14.27NY1802207595
15 Overbeck Bridge 14.47 NY1678806804
16 Road junction 15.15 NY1510205411
17 Road 15.35 NY1355805447
18 Road / footpath junction 15.54 NY1203205234
19 Road junction 16.06 NY1129004677
20 Road by Hawkbarrow Farm 16.24 NY0993504213
21 Wellington Bridge 16.48 NY0794804018
22 Car park in Gosforth 17.05 NY0679003560


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net