Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 319 information table

General Walk Information

LegTo Time Grid reference
1 Leave West Bexington car park 08.05 SY5310786455
2 Cogden Beach 08.25 SY5187187172
3 Cogden Beach 08.45 SY5064387928
4 Path on cliff top 09.05 SY4947788599
5 Path on cliff top 09.25 SY4820189262
6 Burton Freshwater 09.45 SY4765389699
7 West Bay 10.15 SY4635190447
8 Footpath 10.35 SY4545290805
9 Path on cliffs 10.57 SY4419291351
10 Footpath 11.21 SY4283791468
11 Anchor Inn, Seatown 11.40 to 12.09SY4197191768
12 Footpath 12.30 SY4102292166
13 Golden Cap trig point 12.43 to 12.50SY4072892195
14 Cliff top path 13.10 SY3993892285
15 Footpath 13.36 SY3878092720
16 Stonebarrow Road 14.00 SY3808793308
17 Charmouth Church 14.25 SY3643193622
18 Footpath in woodland 14.50 SY3508594007
19 Road 15.05 SY3443693409
20 Car park in Lyme Regis by the Cobb 15.41 SY3370591612


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net