Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 992 information table

General Walk Information

LegTo Time Grid reference
1 Exeter Arms, Barrowden 08.10 SK9464800097
2 Road junction in Wakerley 08.29 SP9552399435
3 Wakerley Great Wood car park 08.49 SP9612398534
4 A43(T) crossing 09.09 SP9691997510
5 Fineshade Wood visitor's centre 09.29 SP9790298274
6 Track in woodland 09.45 SP9855397552
7 Junction with Wood Lane 10.00 SP9977297659
8 Footpath in woodland 10.20 SP9943199113
9 A43(T) crossing 10.38 SK9880700311
10 Bridge under A47(T) 10.53 SK9843700968
11 Road by Tixover Grange 11.08 SK9788201705
12 Footpath in field 11.25 SK9824802892
13 Road junction in Geeston 11.42 SK9855703822
14 Start of Ketton Drift 12.05 TF0001604039
15 Easton on the Hill war memorial 12.23 TF0122204258
16 Railway crossing 12.46 TF0168605705
17 Footpath on floodplain 13.00 TF0241906344
18 Stamford Eleanor Cross 13.14 TF0283807051
19 Stamford railway station 13.20 TF0289106668


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net