Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 1025 information table

General Walk Information

LegTo Time Grid reference
1 Evesham railway station 07.09 SP0376844389
2 Bridge over the River Avon 07.28 SP0338643091
3 End of lane on Clark's Hill 07.44 SP0265443680
4 Track near Ryden Farm 08.07 SP0209845415
5 Road junction in Charlton 08.24 SP0094445627
6 Jubilee Bridge 08.37 SP0003645585
7 Road junction in Fladbury 08.52 SO9951146346
8 Road in Lower Moor 09.15 SO9809147165
9 Road in Wyre Piddle 09.37 SO9647647450
10 Crossroads in Pershore 09.57 SO9520348388
11 Bend in road near Hallgarth House 10.25 SO9402749894
12 Road / footpath junction 10.44 SO9379751194
13 Road by Moat Farm 11.10 SO9245751973
14 A4538 junction with bridleway 11.26 SO9143651838
15 Bridleway 11.43 SO9039751933
16 Old House Farm 12.02 SO8920952220
17 Bridge under M5 12.21 SO8822553269
18 A44 roundabout 12.36 SO8735753289
19 End of road 12.49 SO8757453960
20 Bridge over railway line 13.07 SO8622853995
21 Canal by the Commandery 13.20 SO8526054377
22 End of canal by the River Severn 13.32 SO8484353825
23 Worcester Foregate Street station 13.56 SO8495055220
24 Bridge over canal 14.10 SO8518355949
25 Worcester Shrub Hill station 14.29 SO8579155290


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net