Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 1019 information table

General Walk Information

LegTo Time Grid reference
1 Tackley village hall 06.25 SP4798620714
2 Tackley railway station 06.34 SP4845820509
3 Pigeon lock 06.53 SP4869219400
4 Road crossing 07.18 SP4747819682
5 A4260 at Sturdy's Castle 07.33 SP4629519363
6 Road near Sansom's Farm 07.50 SP4507119004
7 A44 crossing 08.09 SP4355718562
8 Crossing avenue in Great Park 08.22 SP4268818297
9 Road crossing 08.43 SP4123217571
10 Road crossing 09.02 SP3988016837
11 End of road in Stonesfield 09.19 SP3937816947
12 Track by Hill Barn Farm Cottages 09.37 SP3831517724
13 Bridleway 09.55 SP3703318164
14 B4437 in Charlbury 10.08 SP3627418717
15 Road by Charlbury station 10.32 SP3515119506
16 Track junction with Catsham Lane 10.56 SP3336520001
17 Road / track junction 11.08 SP3308520783
18 Road crossing 11.30 SP3149220319
19 Bridleway 11.45 SP3063819777
20 Road by Ascott station 12.07 SP3008318831
21 Railway crossing 12.23 SP2913418422
22 Road / path junction in Shipton 12.45 SP2792318157
23 Lyneham Road crossing 13.05 SP2703419326
24 Road near Bruern Abbey 13.22 SP2640320393
25 Bridleway 13.42 SP2569921379
26 B4450 near Bledington 13.57 SP2498522213
27 Kingham railway station 14.10 SP2565422705


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net