Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 971 information table

General Walk Information

LegTo Time Grid reference
1 Hoo Flats 08.08 TQ7976671754
2 Track junction 08.30 TQ7843171212
3 Foreshore 08.54 TQ7699271251
4 Road junction in Upper Upnor 09.20 TQ7569570558
5 Roundabout 09.39 TQ7495070010
6 Rochester Bridge 10.03 TQ7397169019
7 Rest in Rochester 10.18 to 10.27TQ7417568800
8 Footpath in park 10.52 TQ7492867778
9 Chatham bus station 11.13 TQ7571368154
10 Footpath / road junction 11.42 TQ7688168290
11 Gillingham railway station 11.57 TQ7750468394
12 Church 12.15 TQ7835068815
13 Ship Inn 12.23 to 12.49TQ7874169069
14 Footpath 13.00 TQ8002468909
15 Footpath 13.32 TQ8092868263
16 Footpath junction 13.52 TQ8219467588
17 Footpath / flood bank junction 14.08 TQ8300068176
18 Track / road junction 14.31 TQ8310367027
19 Bend in road 14.50 TQ8404367596
20 Road / footpath junction 15.04 TQ8439168326
21 Flood bank 15.12 TQ8497369152
22 Track 15.41 TQ8528568197
23 Twinney Wharf 15.46 TQ8565368081


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net