Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 966 information table

General Walk Information

LegTo Time Grid reference
1 Chipping Ongar 07.19 TL5526803185
2 A414 road 07.41 TL5596904003
3 Footpath beside the River Roding 08.00 TL5660205113
4 End of road in Cannon's Green 08.22 TL5746206174
5 Road 08.43 TL5865307151
6 Road by Willingale churches 09.10 TL5965707341
7 Footpath / road crossing 09.19 TL6041807932
8 Bend in track 09.36 TL6100309066
9 Track 09.52 TL6176409890
10 Track / road junction 10.06 TL6209910879
11 Track / road junction 10.16 TL6280111293
12 Great Easter church 10.30 TL6261912116
13 Track / footpath junction 10.57 TL6261513911
14 Road junction 11.18 TL6370814930
15 Track 11.35 TL6509715175
16 Road / bridleway junction 11.52 TL6602714996
17 Leather Bottle pub, Pleshey 12.09 to 12.52TL6655614588
18 Footpath 13.10 TL6769214075
19 Road 13.30 TL6891314027
20 Bridge over River Chelmer 13.51 TL6997913785
21 A130 road 14.06 TL7070614434
22 Road junction 14.25 TL7157815729
23 Road junction 14.45 TL7199216981
24 Great Leighs 14.59 TL7263616885


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net