Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 960 information table

General Walk Information

LegTo Time Grid reference
1 Oakdale Upper Reservoir 06.55 SE4740996137
2 Road / footpath junction 07.12 SE4643496789
3 Osmotherley 07.34 to 07.55SE4563597233
4 Footpath 08.20 SE4536698513
5 Wireless relay station 08.40 SE4592499530
6 Road / footpath junction 09.07 NZ4728400276
7 Footpath 09.29 NZ4836100760
8 Road junction 09.52 NZ4928700730
9 Footpath 10.10 NZ4953001286
10 Footpath 10.30 NZ5058301348
11 Footpath 10.50 NZ5162701908
12 Road 11.15 NZ5235402978
13 Shelter 11.43 NZ5349503363
14 Footpath 12.11 NZ5467403360
15 Summit of hill 12.35 NZ5507303457
16 Wain Stones 12.49 NZ5583803555
17 B1257 road 13.26 to 13.50NZ5728903319
18 Footpath 14.20 NZ5841502497
19 Track junction 14.40 NZ5921101577
20 Track 14.58 NZ6046101534
21 Bloworth Crossing 15.15 NZ6157301513
22 Track 15.35 NZ6088602850
23 Track 15.56 NZ6036404296
24 Track 16.16 to 16.37NZ6019405728
25 Bend in road 17.13 NZ6145508038
26 Park Farm, Kildale 17.34 NZ6022308466


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net