Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 914 information table

General Walk Information

LegTo Time Grid reference
1 March station 07.09 TL4186097988
2 Road bridge over the Nene 07.27 TL4168296691
3 Footpath under rail bridge 07.44 TL4269697359
4 Footpath 08.05 TL4391198391
5 Track opposite windfarm 08.25 TL4533699175
6 Footpath junction 08.43 TL4640299989
7 Bend in track 09.01 TL4685498904
8 Track junction 09.12 TL4701898018
9 Road junction 09.36 TL4853597661
10 The Dun Cow PH, Christchurch 09.54 TL4944596586
11 Track / road junction 10.17 TL4970795176
12 Bend in road 10.39 TL5105495078
13 Bend in road 10.54 TL5200594466
14 Lamb and Flag PH, Welney 11.07 TL5272093787
15 Bridge 11.26 TL5348992803
16 Floodbank opposite bend 11.45 TL5252191523
17 Road 12.05 TL5156790243
18 Road / footpath junction 12.21 TL5077189202
19 Road junction 12.39 TL5134988163
20 Level crossing 12.55 TL5176586940
21 Bridge 13.10 TL5182786065
22 Footpath 13.24 TL5212085037
23 The Plough PH, Little Downham 13.53 to 14.33TL5196683863
24 Footpath 14.55 TL5278782803
25 Track 15.07 TL5276781923
26 A10 crossing 15.22 TL5286880930
27 Road by Ely Cathedral 15.43 TL5399780333
28 Road 15.58 TL5487180599
29 Track / footpath junction 16.21 TL5561280547
30 Road junction 16.41 TL5455179981
31 Ely station 17.00 TL5432579426


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net