Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 890 information table

General Walk Information

LegTo Time Grid reference
1 Hollesley Common car park 07.36 TM3353047092
2 Road 07.51 TM3238347639
3 Road / footpath junction 08.09 TM3111448334
4 Track crossing 08.28 TM3164647262
5 Track crossing 08.42 TM3236646412
6 Hollesley Common car park 09.01 TM3353847101
7 TRack 09.24 TM3485547929
8 Footpath junction 09.45 TM3599648454
9 ROad jnction 10.06 TM3552749690
10 Road 10.27 TM3407850406
11 Track junction 10.43 TM3433351635
12 Track / footpath junction 10.58 TM3548051633
13 Road / footpath junction 11.14 TM3649351676
14 Church 11.37 TM3622353234
15 Road / footpath junction 11.54 TM3701953079
16 Track crossing 12.10 TM3820452719
17 Track 12.25 TM3773453821
18 Road junction 12.40 TM3746154918
19 Road / footpath junction 13.04 TM3700653086
20 Road 13.20 TM3677251801
21 Osyter Inn, Butley 13.31 to 14.08TM3684450996
22 Road junction 14.30 TM3560950078
23 Car park 14.55 TM3532248407
24 Track near cottage 15.10 TM3468747801
25 Hollesley Common car park 15.33 TM3353047092


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net