Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 849 information table

General Walk Information

LegTo Time Grid reference
1 Urchfont village hall 08.50 SU0404857334
2 Junction with Marsh Lane 09.07 SU0414158120
3 Clock Inn car park 09.27 SU0425559157
4 Road junction 09.45 SU0453560437
5 Trig pillar on Etchilhampton Hill 10.06 SU0328460150
6 A342 road 10.22 SU0371759407
7 Railway line 10.41 SU0322358552
8 Urchfont pond 11.13 SU0407257155
9 Track junction 11.35 SU0437555694
10 Track 11.55 SU0335654630
11 Track 12.15 SU0239553415
12 Ant attack! 12.37 to 12.49SU0153852042
13 A360 in West Lavington 13.08 SU0074452848
14 Russell Mill Lane junction 13.33 ST9993954024
15 Footpath / road junction in Northbrook 13.53 SU0094654750
16 Bend in road 14.11 SU0132155687
17 Track junction 14.28 SU0208656686
18 B3098 at Newsyde Farm 14.47 SU0342256702
19 Urchfont village hall 15.01 SU0404857334


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net