Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 806 information table

General Walk Information

LegTo Time Grid reference
1 Ringwood car park 08.15 SU1465705488
2 Old rail bridge 08.36 SU1477304800
3 Road crossing 09.00 SU1302805015
4 Road crossing 09.20 SU1143904653
5 Old railway trackbed 09.40 SU1029604125
6 Old railway trackbed 10.00 SU0887803447
7 Road / footpath junction 10.17 SU0785803234
8 Footpath / road junction 10.40 SU0696502355
9 Footpath / road junction 11.01 SU0657501467
10 Footpath 11.16 SU0665700358
11 Junction with A348 road 11.34 SZ0699699323
12 Road junction 11.59 SZ0779298161
13 Road junction 12.15 SZ0886197989
14 Road / track junction 12.27 SZ0867997131
15 Road junction 12.50 SZ1025897335
16 Road by farm 13.10 SZ1143697036
17 Bend in road 13.31 SZ1262896419
18 Pub near bridge 13.59 to 14.20SZ1357397554
19 Road crossing 14.43 SZ1501597915
20 Road / footpath junction 14.50 SZ1555698130
21 Road 15.11 SZ1516999662
22 Milepost by road 15.27 SU1484000766
23 Footpath / lane junction 15.44 SU1430001651
24 Footpath 16.05 SU1490402627
25 Footpath impassable due to flood 16.19 SU1487303544
26 Footpath / road junction 16.32 SU1536304086
27 Ringwood car park 16.56 SU1465705488


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net