Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 799 information table

General Walk Information

LegTo Time Grid reference
1 Broad Chalke chapel 07.35 SU0395925587
2 Track 07.50 SU0356626564
3 Track junction 08.08 SU0336028024
4 Track 08.30 SU0166627784
5 Road crossing on Fovant Down 08.49 SU0035726764
6 Footpath junction 09.07 ST9900326100
7 Sutton Down trig pillar 09.20 ST9838926134
8 Track 09.42 ST9691125413
9 Track 10.01 ST9548624763
10 White Sheet Hill trig pillar 10.18 ST9439524260
11 Footpath junction 10.35 ST9383723293
12 Road junction 10.59 ST9470622313
13 Track 11.15 ST9394421639
14 Road / track junction 11.30 ST9371920730
15 Trig pillar on Wingreen Hill 11.49 ST9249720651
16 Track / road junction 12.12 ST9372920712
17 Road / byway junction 12.32 ST9522220731
18 Track 12.50 ST9635421202
19 Track 13.10 ST9798421603
20 Road 13.30 ST9950221644
21 Road junction 13.47 SU0075121284
22 Track / road junction 14.09 SU0232121602
23 Road / track crossing 14.31 SU0383422352
24 Track junction 14.50 SU0519622941
25 Track 15.10 SU0460224107
26 Broad Chalke chapel 15.33 SU0395925587


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net