Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 777 information table

General Walk Information

LegTo Time Grid reference
1 Treforest station 07.15 ST0829588949
2 Road 07.35 ST0892788298
3 Road 07.55 ST0996987485
4 River bridge at Upper Boat 08.05 ST1051287012
5 Road 08.25 ST1024385806
6 Road junction 08.40 ST1050484833
7 Garth Hill 09.09 ST1034383506
8 Road 09.30 ST0987882669
9 Road 09.50 ST1061081634
10 Bridge over M4 10.21 ST1079280948
11 Road 10.34 ST1263080537
12 Footbridge over river 10.49 ST1354480514
13 Railway bridge over path 11.11 ST1447579622
14 Footpath by weir 11.30 ST1519478490
15 Cycle path 11.50 ST1657878335
16 Footpath 12.11 ST1724377361
17 River bridge in Cardiff 12.35 ST1793675901
18 Road 12.50 ST1824774968
19 Quayside in Cardiff 13.10 ST1914074450
20 Cardiff Central station 13.42 ST1824475893


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net