Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 764 information table

General Walk Information

LegTo Time Grid reference
1 Spoad Hill campsite 07.25 SO2552380863
2 Road in Lower Spoad 07.46 SO2572882081
3 Footpath on hill 08.07 SO2562882879
4 Footpath 08.30 SO2585783849
5 Footpath 08.50 SO2581584601
6 Road near Hergan 09.11 SO2613985451
7 Footpath 09.30 SO2609586199
8 Road in Churchtown 10.00 to 10.05SO2641987351
9 Footpath on Edenhope Hill 10.25 SO2631787832
10 Footbridge over River Unk 10.45 SO2623888818
11 Footpath 11.04 SO2593389390
12 Footpath / road junction 11.25 SO2594890436
13 Footpath by caravans 11.45 SO2576891665
14 Footpath 12.00 SO2539492522
15 The Blue Bell Inn, Brompton 12.15 to 13.03SO2501193268
16 Footpath 13.23 SO2476394128
17 Footpath 13.42 SO2438195280
18 Footpath 14.07 SO2376796819
19 Farm at Rownal 14.30 SO2334998294
20 Footbridge over the River Camlad 14.47 SO2314399318
21 Footpath 15.05 SJ2301400181
22 B4388 road 15.25 SJ2345801365
23 Footpath in Forden 15.45 SJ2415902437
24 Road / footpath junction 16.05 SJ2476903299
25 Footpath junction 16.28 SJ2510804364
26 Track 16.50 SJ2553105137
27 Footpath in field 17.07 SJ2601005297
28 Trig pillar in Beacon Ring 17.26 SJ2647105811
29 Footpath 17.47 SJ2633906640
30 Rest in field 17.52 to 18.00SJ2612706814
31 Track 18.21 SJ2554207619
32 Road junction in Buttington 18.45 SJ2498308870
33 Moors Farm, Buttington 19.08 SJ2429809269


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net