Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 749 information table

General Walk Information

LegTo Time Grid reference
1 Shepperton village hall 08.12 TQ0808767261
2 Shepperton public gardens 08.18 TQ0783066833
3 Junction in Lower Halliford 08.37 TQ0874166932
4 River by Walton Bridge 08.47 TQ0931666544
5 Footpath by river 09.05 TQ1016367348
6 Sunbury New Lock 09.23 TQ1097068548
7 Footpath by river 09.42 TQ1230469012
8 Footpath in Hurst Park 10.00 TQ1370069221
9 Molesey Lock 10.22 TQ1510768625
10 Footpath by Hampton Court Palace 10.40 TQ1592767917
11 Footpath by river 11.00 TQ1714867492
12 Ferry landing opposite Kingston 11.13 TQ1770668502
13 Kingston Bridge 11.29 TQ1776769398
14 Footpath at bend in road 11.49 TQ1781170855
15 Teddington Lock 12.08 to 12.22TQ1660271664
16 Footpath by river 12.40 TQ1628572917
17 Footpath by river 13.00 TQ1777173500
18 Richmond Bridge 13.16 TQ1773774580
19 Richmond Lock 13.29 TQ1703375098
20 Footpath by river 13.50 TQ1757776388
21 Kew Bridge 14.16 TQ1900877789
22 Footpath by river 14.30 TQ1975977145
23 Chiswick Bridge 14.42 TQ2021276259
24 Barnes Bridge 15.00 TQ2142476299
25 Footpath by river 15.15 TQ2164477377
26 Hammersmith Bridge 15.35 TQ2288978030
27 Footpath by river 15.52 TQ2322676832
28 South side of Putney Bridge 16.18 TQ2442475440
29 Putney Bridge station 16.25 TQ2450175878


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net