Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 723 information table

General Walk Information

LegTo Time Grid reference
1 Newark-on-Trent station 09.25 SK7955554323
2 A617 09.36 SK7891054554
3 Bridge over River Trent in Kelham 09.59 SK7754255663
4 Footpath beside hedge 10.20 SK7600855876
5 Road 10.40 SK7502956426
6 A617 road 11.05 SK7447055682
7 A612 road near Micklebarrow Hill 11.25 SK7423954684
8 Upton church 11.37 SK7365254291
9 Bridge by dyke 11.55 SK7378053175
10 Road junction in Rolleston 12.09 SK7435352356
11 Footpath / road junction 12.26 SK7444551609
12 Footpath by river 12.45 SK7345550614
13 Bridge by Hazelford lock 13.02 SK7333149539
14 Footpath by river 13.20 SK7235448600
15 Footpath by river 13.40 SK7154547165
16 Entrance to country park 14.00 SK7021946244
17 Footpath by river 14.20 SK6969044799
18 Gunthorpe lock 14.36 SK6875043758
19 The Toll House, Gunthorpe 14.40 to 15.20SK6847543725
20 Footpath by river 15.40 SK6692743695
21 Footpath under power lines 16.00 SK6579943390
22 Burton Joyce station 16.20 SK6451743329
23 A612 road 16.40 SK6338142790
24 Bridge under railway in Gedling 16.55 SK6242342019
25 Carlton station 17.07 SK6199141283


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net