Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 670 information table

General Walk Information

LegTo Time Grid reference
1 Laird's Bothy bunkhouse, Kingussie 09.15 NH7590000704
2 Road junction in Ruthven 09.50 NN7623699523
3 Ruthven Barracks 09.57 to 10.12NN7649699629
4 Road 10.30 NN7785199674
5 Road at Tromie Bridge 10.45 to 10.53NN7897399487
6 Road 11.15 NH7984400589
7 Phone box in Insh 11.36 NH8115501600
8 Road 12.00 NH8234203035
9 Road junction 12.17 NH8354503825
10 Road junction 12.28 NH8398204435
11 Kincraig Stores, Kincraig 12.49 to 13.11NH8334105639
12 Track junction by railway line 13.33 NH8437106615
13 Track amongst chalets 13.58 NH8537507759
14 B9152 road 14.20 NH8649108929
15 B9152 road 14.40 NH8760409744
16 B9152 road 15.00 NH8880810846
17 Scottish YHA, Aviemore 15.18 NH8954512400


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net