Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 668 information table

General Walk Information

LegTo Time Grid reference
1 Fort Augustus 08.22 NH3790509196
2 Burial ground 08.39 NH3783408067
3 Road / track junction 08.55 NH3731207190
4 Gate into unenclosed land 09.15 NH3740506160
5 The north zigzags 09.35 NH3694105113
6 Track 10.05 NH3833604417
7 Track by Blackburn Bothy 10.24 NH3831402981
8 Track 10.47 NH3912501495
9 Bridge over Allt Coire Uchdachan 11.10 to 11.15NH3926800298
10 Track 11.35 NN4005699584
11 Track 11.55 NN4070799002
12 Top of Corrieyairack Pass 12.15 NN4158298604
13 Hut 12.22 to 12.52NN4205598598
14 South zigzags 13.10 NN4287498404
15 Track 13.31 NN4391498103
16 Track 13.50 NN4459696866
17 Melgarve Bothy 14.17 to 14.44NN4632596092
18 Road 15.00 NN4755295832
19 Bend in road 15.20 NN4916995778
20 Road 15.40 NN5063595320
21 Garva Bridge 16.01 NN5219094732
22 Hairpin bend on road near Garvamore 16.20 NN5322293774
23 Road 16.40 NN5469293475
24 Road 17.00 NN5600292995
25 Road 17.20 NN5747993109
26 Road / track junction near Spey Dam 17.34 NN5837893400
27 Track / A86 junction 18.08 NN6049793604
28 Monadhliath Hotel, Laggan 18.24 NN6156193769


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net