Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 641 information table

General Walk Information

LegTo Time Grid reference
1 Rugeley Trent Valley railway station 08.45 SK0478719075
2 Trent and Mersey canal bridge 67 08.54 SK0452118604
3 Trent and Mersey canal bridge 65 09.10 SK0493217480
4 Trent and Mersey canal bridge 62A 09.25 SK0604816640
5 Trent and Mersey canal bridge 61 09.43 SK0758116507
6 Bridge 58 by the Crown Inn 10.03 SK0917716237
7 Canal towpath 10.25 SK1064515231
8 Trent and Mersey canal bridge 54 10.38 SK1159314774
9 Trent and Mersey canal bridge 53 and lock 10.59 SK1278013531
10 Road by Black Sough Farm 11.11 SK1210813339
11 Bridge carrying the A515 over railway 11.28 SK1083213661
12 Hanch Hall 11.42 SK1003014036
13 Trig pillar above Longdon 12.04 SK0860614287
14 A51 in Longdon 12.14 SK0795114265
15 Darklane Farm 12.31 SK0700813236
16 Dollymakers Hill 12.50 SK0570912396
17 Castle Ring 13.09 SK0442512694
18 Road junction at Wandon 13.37 SK0400114690
19 Trig pillar near Regent's Wood 13.47 SK0384515267
20 Junction with the A460 14.08 SK0358316568
21 Roundabout in the centre of Cannock 14.26 SK0441917835
22 Trent and Mersey canal bridge 67 14.38 SK0452118611
23 Rugeley Trent Valley railway station 14.46 SK0478719075


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net