Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 610 information table

General Walk Information

LegTo Time Grid reference
1 Rugby Station 09.03 SP5108075900
2 Bridge 59, Oxford Canal 09.19 SP5118976880
3 Bridge 51, Oxford Canal 09.42 SP4932077247
4 Bridge 44, Oxford Canal 10.00 SP4792778061
5 Bridge 38, Oxford Canal 10.22 SP4615178604
6 Towpath by All Oak Wood 10.40 SP4481178751
7 Bridge 30, Oxford Canal 11.04 SP4400480661
8 Bridge 27, Oxford Canal 11.16 SP4312781146
9 Bridge under the M6 11.34 SP4209282215
10 Bridge 19, Oxford Canal 11.58 SP4091183513
11 Bridge under the M69 12.20 SP3922283555
12 Bridge 9, Oxford Canal 12.41 SP3770482933
13 Towpath by the Elephant and Castle pub 13.03 SP3634283930
14 Hawkesbury Junction 13.18 to 13.44SP3618984547
15 Coventry Canal towpath 14.00 SP3647585489
16 Bridge 14, Coventry Canal 14.22 SP3715386804
17 Marston Junction 14.41 SP3684088160
18 Bridge 15.00 SP3663489137
19 Bridge 15.17 SP3655290186
20 Bridge 19 15.29 SP3605490761
21 Nuneaton city centre 15.45 to 15.59SP3614591801
22 Nuneaton Station 16.08 SP3648692169


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net